DUCTLESS AND DUCTED
MULTIZONE HEAT PUMPS
HEAT+ | Up to 23 SEER | -25°C & -30°C
Multi-Moov
Comfort control in every room!
Personalize the comfort of every room in your home with a Multi-Moov system. Ideal for large homes, Moovair multizone systems allow the user to independently control up to five indoor zones from a single outdoor unit. Choose from a selection of four different types of indoor units depending on preferences and the home layout.
Wall mounted: The most popular of all for its ease of installation, clean lines and compact size, this unit is a wise choice for controlling the temperature of most zones.
Ducted: This compact unit can be installed in a suspended ceiling if simplicity and tranquility are important elements to consider when designing your system.
Cassette: Designed to fit between ceiling joists, this unit is ideal for more confined spaces such as corridors or split levels because it is equipped with four-way directional shutters ensuring maximum air dispersion to achieve a balanced temperature throughout the area.
Floor console: The design of these units is similar to that of a wall convector. Some homeowners will choose the floor console for aesthetic reasons, or due to architectural considerations.
Impressive performances
Moovair multizone systems have established themselves in the market because of their superior performance which ensure energy savings without compromising on comfort.
DOWNLOAD BROCHURE
To explore more, download the Multi-Moov Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
The comfort and pleasure of staying home
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited parts and compressor warranty. Optional labor coverage of 5 and 10 years are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 18,000* BTU | 27,000* BTU | 36,000 BTU | 48,000* BTU | |
Indoor model | DM18HOM23230X2 | DM27HOM23230X2 | DM36HOM23230X2 | DM48HOM23230X2 | |
Outdoor model | According to combinations | According to combinations | According to combinations | According to combinations | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 18,000 | 28,000 | 36,000 | 48,000 |
Min. – max. cooling BTU/h | 5,600–21,540 | 6,000–32,750 | 10,800–38,820 | 14,500–53,160 | |
EER BTU/Wh | 12.5 | 12.5 | 11.5 | 12.5 | |
SEER BTU/Wh | 22.5 | 23 | 22.5 | 22.4 | |
Heating | Capacity BTU/h | 19,000 | 28,000 | 36,000 | 48,000 |
Min. – max. heating BTU/h | 5,760–23,960 | 6,010–37,230 | 11,000–37,950 | 14,000–56,950 | |
COP W/W | 3.6 | 3.9 | 3.4 | 3.6 | |
HSPF (Region 4) BTU/Wh | 10.3 | 10.3 | 10.2 | 10.2 | |
Max. fuse (A) | 25 | 35 | 45 | 50 | |
Compressor type | rotary | rotary | rotary | twin-rotary | |
Outdoor noise level dB(A) | 62.4 | 63.4 | 62.3 | 64 | |
Outdoor model |
Width x Depth x Height mm | 845×363×702 | 946×410×810 | 946×410×810 | 952×415×1333 |
Width x Depth x Height in | 33.27×14.29×27.64 | 37.24×16.14×31.89 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | |
Net/Gross weight kg | 48/52 | 68/73 | 71/76 | 101.5/115.7 | |
Net/Gross weight lbs | 105.82/114.64 | 149.91/160.94 | 156.53/167.55 | 223.77/255.07 | |
Refrigerant precharge in | 49 | 74 | 98 | 123 | |
Refrigerant piping |
Liquid side, Gas side in | 2x 1/4″, 2x 3/8″ | 3x 1/4″, 3x 3/8″ | 4x 1/4″, 3x 3/8″, 1x 1/2″ | 5×1/4″, 3×3/8″, 2×1/2″ |
Max. length for all rooms m (ft) | 40 (131) | 60 (197) | 80 (262) | 80 (262) | |
Max. length for one indoor unit m (ft) | 25 (82) | 30 (98) | 35 (115) | 35 (115) | |
Max. height difference between indoor and outdoor unit m (ft) |
15 (49) | 15 (49) | 15 (49) | 15 (49) | |
Max. height difference between indoor units m (ft) |
10 (33) | 10 (33) | 10 (33) | 10 (33) | |
Thermostat type | remote control | remote control | remote control | remote control | |
Operating temperature range | Cooling °C (ºF) | -25–50 (-13–122) | -25–50 (-13–122) | -25–50 (-13–122) | -25–50 (-13–122) |
Heating °C (ºF) | -25–30 (-13–86) | -25–30 (-13–86) | -25–30 (-13–86) | -25–30 (-13–86) |
*EnergyStar
HEAT PUMP SYSTEM | 18,000* BTU | 27,000* BTU | 36,000* BTU | 48,000 BTU | |
Indoor model | DM18HOM25230X3 | DM27HOM25230X3 | DM36HOM25230X3 | DM48HOM25230X3 | |
Outdoor model | According to combinations | According to combinations | According to combinations | According to combinations | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 19,000 | 28,000 | 36,000 | 48,000 |
Min. – max. cooling BTU/h | 5,500–18,220 | 6,200–27,330 | 11,500–36,030 | 19,300–51,000 | |
EER BTU/Wh | 12.5 | 13 | 13.5 | 11.6 | |
SEER BTU/Wh | 21.5 | 22 | 21.5 | 21.5 | |
Heating | Capacity BTU/h | 20,000 | 28,000 | 36,000 | 49,000 |
Min. – max. heating BTU/h | 6,020–21,080 | 5,820–27,720 | 12,000–50,350 | 11,500–60,000 | |
COP W/W | 3.4 | 3.5 | 3.8 | 3.59 | |
HSPF (Region 4) BTU/Wh | 9.8 | 10.4 | 10.5 | 10.3 | |
Max. fuse (A) | 35 | 45 | 50 | 50 | |
Compressor type | rotary | rotary | twin-rotary | rotary | |
Outdoor noise level dB(A) | 63.4 | 62.3 | 64 | 64 | |
Outdoor model |
Width x Depth x Height mm | 946×410×810 | 946×410×810 | 952×415×1333 | 952×415×1333 |
Width x Depth x Height in | 37.24×16.14×31.89 | 37.24×16.14×31.89 | 37.48×16.34×52.48 | 37.48×16.34×52.48 | |
Net/Gross weight kg | 68/73 | 71/76 | 101.5/115.7 | 108.1/122.4 | |
Net/Gross weight lbs | 149.91/160.94 | 156.53/167.55 | 223.77/255.07 | 238.32/269.84 | |
Refrigerant precharge in | 49 | 74 | 98 | 125 | |
Refrigerant piping |
Liquid side, Gas side in | 2x 1/4″, 2x 3/8″ | 3x 1/4″, 3x 3/8″ | 4x 1/4″, 3x 3/8″, 1x 1/2″ | 5×1/4″, 3×3/8″, 2×1/2″ |
Max. length for all rooms m (ft) | 40 (131) | 60 (197) | 80 (262) | 80 (262) | |
Max. length for one indoor unit m (ft) | 25 (82) | 30 (98) | 35 (115) | 35 (115) | |
Max. height difference between indoor and outdoor unit m (ft) |
15 (49) | 15 (49) | 15 (49) | 15 (49) | |
Max. height difference between indoor units m (ft) |
10 (33) | 10 (33) | 10 (33) | 10 (33) | |
Thermostat type | remote control | remote control | remote control | remote control | |
Operating temperature range |
Cooling °C (ºF) | -30–50 (-22–122) | -30–50 (-22–122) | -30–50 (-22–122) | -30–50 (-22–122) |
Heating °C (ºF) | -30–30 (-22–86) | -30–30 (-22–86) | -30–30 (-22–86) | -30–30 (-22–86) |
*EnergyStar