CENTRALLY DUCTED SYSTEM WITH SIDE DISCHARGE CONDENSER
HEAT+ | Up to 18 SEER2 | -30°C
Central-Moov
Home comfort is our priority
Moovair products are designed for the Canadian climate with your comfort and well-being in mind. A Central-Moov heat pump system maintains the serenity of your home by keeping you cozy all year round in whisper-quiet, energy efficient comfort.
Epic performance
Central-Moov heat pumps were built for epic performance thanks to energy-saving HEAT+ and Inverter drive technology. Its outstanding operation has earned a best-in-class ranking as well as recognition from organizations dedicated to the promotion of energy efficient appliances such as ENERGY STAR* and NEEP.
NRCAN and the Government of Canada define the Coefficient of Performance (COP) of a heat pump as the ratio between the rate at which the heat pump transfers thermal energy (in kW), and the amount of electrical power required to do the pumping (in kW). For example, if a heat pump used 1kW of electrical energy to transfer 3 kW of heat, the COP would be 3.
Extreme cold weather is no match for Central-Moov. HEAT+ technology provides optimal heat at low temperatures with minimal energy consumption. The Inverter modulates from approximately 30% capacity and goes up in 1% increments to 100%.
Whisper-quiet operation
Home comfort is best enjoyed in peaceful, serene surroundings, whether inside or out. Central-Moov provides whisper-quiet performance inside, while the side discharge design of the outdoor unit provides ultra-quiet operation as low as 58 dB(A) outside allowing you to enjoy your outdoor space without unwanted noise.
Small, but mighty
Central-Moov’s compact, side discharge condenser is up to 40% smaller than traditional heat pumps. The smaller units offer greater flexibility for installation and a more aesthetically pleasing finished look.
Year-round comfort
Sub-zero temperatures and inclement weather are no match for Central-Moov’s power packed condenser. The indoor unit accepts the factory optional electric resistance heat banks ranging in sizes from 5 to 25 kilowatts depending on the model.
Innovative Inverter technology
Central-Moov heat pumps incorporate the latest innovation in Inverter drive technology which saves energy by reducing the number of compressor stops and starts. The modulation by 1% increments up to 100% capacity efficiently maintains the set temperature. This innovative technology ensures maximum comfort with maximum energy efficiency.
DOWNLOAD BROCHURE
To explore more, download the Central-Moov Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
Reliability you can count on
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited warranty on parts and compressor. Optional labor coverage of 5 and 10 years are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 18,000 BTU* | 24,000 BTU* | 30,000 BTU* | |
Indoor model | FMA18HIAHUU230X7 | FMA24HIAHUU230X7 | FMA30HIAHUU230X7 | |
Outdoor model | DMA18HOS20230E7 | DMA24HOS20230E7 | DMA30HOS20230E7 | |
HEAT+ Technology | Yes | Yes | Yes | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h (min-max) | 18,000 (6,880~21,000) | 24,000 (8,900~27,000) | 30,000 (10,000~33,600) |
EER2 | 12.4 | 11.7 | 10 | |
SEER2 | 18 | 17.4 | 16.2 | |
Heating | Capacity BTU/h (min-max) | 19,000 (6,800~21,000) | 24,000 (7,100~31,000) | 33,000 (8,500~34,000) |
COP W/W | 3.64 | 3.35 | 3.3 | |
HSPF2 Region 5 (Region 4) | 7.6 (9.3) | 8 (10) | 7 (8.9) | |
Max. fuse (A) | 20 | 35 | 35 | |
Compressor type | Twin rotary | Twin rotary | Rotary | |
Indoor air flow (Hi/Mi/Lo) m3/h (CFM) | 980/900/830 576.47/529.41/488.24 |
290/1180/1070 758.82/694.12/629.41 |
1520/1370/1210 894.12/805.88/711.76 |
|
Indoor noise level (Hi/Med/Low) dB(A) | 34/31/30 | 39/36/33 | 42/40.5/36.5 | |
Indoor unit | Width x Depth x Height mm | 445x534x1143 | 445×534×1143 | 534×534×1245 |
Width x Depth x Height in | 17.52×21.02×45 | 17.52×21.02×45 | 21.02×21.02×49.02 | |
Net/Gross weight kg (lbs) | 48/58.7 105.82/129.41 |
47.9/57.8 105.60/127.43 |
58.6/70.6 129.19/155.64 |
|
Outdoor fan motor | Number of fans | 1 | 1 | 1 |
Speed r/min | 800/700/580 | 950/700/500/400 | 950/900/500 | |
Outdoor noise level dB(A) | 57 | 62 | 60.5 | |
Outdoor unit | Width x Depth x Height mm | 890×342×673 | 946×410×810 | 946×410×810 |
Width x Depth x Height in | 35.04×13.46×26.50 | 37.24×16.14×31.89 | 37.24×16.14×31.89 | |
Net/Gross weight kg (lbs) | 46.7/49.8 102.95/109.79 |
62/66 136.69/145.50 |
72.5/77 159.83/169.75 |
|
Refrigerant precharge in | 25 | 25 | 25 | |
Refrigerant piping | Liquid side, Gas side in | 9.52/19 (3/8 / 3/4) | 9.52/19 (3/8 / 3/4) | 9.52/19 (3/8 / 3/4) |
Max. refrigerant pipe length m (ft) | 30 (98.42) | 50 (164.04) | 50 (164.04) | |
Max. height difference m (ft) | 20 (65.62) | 25 (82.02) | 25 (82.02) | |
Moisture removal (L/h) | 1.67 | 1.98 | 3.41 | |
Thermostat type | Wired control | Wired control | Wired control | |
Outdoor temperature operating range | Outdoor T° cooling °C/ºF | -15~50 / 5~122 | -15~50 / 5~122 | -15~50 / 5~122 |
Outdoor T° heating °C/ºF | -30~24 / -22~75 | -30~24 / -22~75 | -30~24 / -22~75 | |
NEEP Certified | Yes | Yes | Yes |
HEAT PUMP SYSTEM | 36,000 BTU* | 48,000 BTU* | 60,000 BTU* | |
Indoor model | FMA36HIAHUU230X7 | FMA48HIAHUU230X7 | FMA60HIAHUU230X7 | |
Outdoor model | DMA36HOS20230E7 | DMA48HOS20230E7 | DMA60HOS20230E7 | |
HEAT+ Technology | Yes | Yes | Yes | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h (min-max) | 36,000 (13,000~47,400) | 47,000 (13,500~48,000) | 55,000 (14,000~56,000) |
EER2 | 10 | 8.2 | 8.8 | |
SEER2 | 16 | 15.6 | 15.3 | |
Heating | Capacity BTU/h (min-max) | 40,000 (11,000~49,000) | 50,000 (11,000~55,000) | 59,000 (13,400~69,000) |
COP W/W | 3.4 | 3.16 | 3.42 | |
HSPF2 Region 5 (Region 4) | 7.8 (9.5) | 7.7 (9.4) | 7.6 (9.4) | |
Max. fuse (A) | 50 | 50 | 50 | |
Compressor type | Rotary | Rotary | Rotary | |
Indoor air flow (Hi/Mi/Lo) m3/h (CFM) | 1840/1650/1470 1082.35/970.59/864.71 |
2180/1860/1540 1282.35/1094.12/905.88 |
2690/2310/1930 1582.35/1358.82/1135.29 |
|
Indoor noise level (Hi/Med/Low) dB(A) | 45/43/41 | 50/47/43.5 | 51/45.5/41.5 | |
Indoor unit | Width x Depth x Height mm | 534×534×1245 | 534×534×1245 | 622×534×1346 |
Width x Depth x Height in | 21.02×21.02×49.02 | 21.02×21.02×49.02 | 24.49×21.02×52.99 | |
Net/Gross weight kg (lbs) | 58.6/70.6 129.19/155.64 |
59.2/70.9 130.51/156.31 |
73.8/87.5 162.70/192.90 |
|
Outdoor fan motor | Number of fans | 2 | 2 | 2 |
Speed r/min | 850/750/650 | 850/750/650 | 850/750/650 | |
Outdoor noise level dB(A) | 64 | 64 | 63.5 | |
Outdoor unit | Width x Depth x Height mm | 952×415×1,333 | 952×415×1,333 | 952×415×1,333 |
Width x Depth x Height in | 37.48×16.34×52.48 | 37.48×16.34×52.48 | 37.48×16.34×52.48 | |
Net/Gross weight kg (lbs) | 103/116 227.07/255.73 |
99.9/112.9 220.24/248.90 |
108.8/123.2 239.86/271.61 |
|
Refrigerant precharge in | 25 | 25 | 25 | |
Refrigerant piping | Liquid side, Gas side in | 9.52/19 (3/8 / 3/4) | 9.52/19 (3/8 / 3/4) | 9.52/22 (3/8 / 7/8) |
Max. refrigerant pipe length m (ft) | 65 (213.25) | 65 (213.25) | 65 (213.25) | |
Max. height difference m (ft) | 30 (98.42) | 30 (98.42) | 30 (98.42) | |
Moisture removal (L/h) | 3.49 | 4.96 | 5.55 | |
Thermostat type | Wired control | Wired control | Wired control | |
Outdoor temperature operating range | Outdoor T° cooling °C/ºF | -15~50 / 5~122 | -15~50 / 5~122 | -15~50 / 5~122 |
Outdoor T° heating °C/ºF | -30~24 / -22~75 | -30~24 / -22~75 | -30~24 / -22~75 | |
NEEP Certified | Yes | Yes | Yes |