WALL MOUNTED HEAT PUMPS
HEAT+ | Variable Speed | Up to 25 SEER | -30°C
M25
An affordable and powerful heat pump!
Your best ally for the winter months
Winter or summer time, the Moovair M25 heat pump is designed to meet your most demanding needs and requirements when it comes to family comfort.
The M25 is particularly distinguished by its heating mode capacities. Do not worry about the cold winter weather! Equipped with Heat+
Power and energy savings
Moovair heat pumps are equipped with high efficiency Inverter Quattro technology, which modulates compressor operation to limit temperature fluctuations and reduce energy consumption.
Discreet and refined contemporary design
Outstanding power in a discreet package, the M25 offers superior performance in a sleek and small sized cabinet, ideal for interior design enthusiasts.
DOWNLOAD BROCHURE
To explore more, download the M25 Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
A warranty for many years
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited warranty on parts and compressor. Optional 5 and 10-year labor warranties are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU | |
Indoor model | DM09HIW23230E3 | DM12HIW23230E3 | DM18HIW23230E3 | DM24HIW23230E3 | |
Outdoor model | DM09HOS25230E3 | DM12HOS25230E3 | DM18HOS25230E3 | DM24HOS25230E3 | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 9,000 | 12,000 | 17,000 | 24,000 |
Min. – max. cooling BTU/h | 3,100–12,580 | 3,730–12,830 | 6,100–19,960 | 7,150–24,500 | |
EER BTU/Wh | 14.5 | 13 | 12.5 | 13 | |
SEER BTU/Wh | 25 | 22.5 | 20 | 20.5 | |
Heating | Capacity BTU/h | 10,900 | 12,000 | 18,000 | 24,000 |
Min. – max. heating BTU/h | 2,750–14,360 | 3,660–15,140 | 6,300–24,700 | 7,500–31,200 | |
COP W/W | 3.83 | 3.55 | 3.13 | 2.81 | |
HSPF (Region 4) BTU/Wh | 11.2 | 12 | 10.3 | 11.5 | |
Max. fuse (A) | 15 | 15 | 25 | 30 | |
Compressor type | rotary | rotary | rotary | rotary | |
Indoor air flow (Hi/Med/Low) m3/h | 628/455/333 | 631/466/336 | 901/697/501 | 1180/1060/824 | |
Indoor air flow (Hi/Med/Low) CFM | 370/268/196 | 371/274/198 | 530/410/295 | 695/624/485 | |
Indoor noise level (Hi/Med/Low) dB(A) | 41.7/33.4/26.5 | 45.1/35.8/28.6 | 46.2/36.3/30.9 | 51.7/44.5/ 35.1 | |
Indoor model | Width x Depth x Height mm | 835×198×280 | 835×198×280 | 990×218×315 | 1186×258×343 |
Width x Depth x Height in | 32.87×7.80×11.02 | 32.87×7.80×11.02 | 38.98×8.58×12.40 | 46.69×10.16×13.39 | |
Net/Gross weight kg | 9/11.5 | 9/12.1 | 12.2/15.8 | 18.1/24.3 | |
Net/Gross weight lbs | 19.8/25.4 | 19.8/26.7 | 26.9/34.8 | 39.9/53.6 | |
Outdoor noise level dB(A) | 59 | 57 | 59 | 61 | |
Outdoor model |
Width x Depth x Height mm | 800×333×554 | 800×333×554 | 845×363×702 | 946×410×810 |
Width x Depth x Height in | 31.5×13.11×21.81 | 31.5×13.11×21.81 | 33.27×14.29×27.64 | 37.24×16.14×31.89 | |
Net/Gross weight kg | 40/42.5 | 40/42.5 | 48.7/52.2 | 61.5/67.5 | |
Net/Gross weight lbs | 88.18/93.7 | 88.18/93.7 | 107.4/115.1 | 135.58/148.81 | |
Refrigerant piping |
Liquid side, Gas side in | 1/4″, 3/8″ | 1/4″, 1/2″ | 1/4″, 1/2″ | 3/8″, 5/8″ |
Max. refrigerant pipe length m (ft) | 25 (82) | 25 (82) | 30 (98) | 50 (164) | |
Max. height difference m (ft) | 10 (33) | 10 (33) | 20 (66) | 25 (82) | |
Thermostat type | remote control | remote control | remote control | remote control | |
Refrigerant precharge in | 25 | 25 | 25 | 25 | |
Operating temperature range |
Indoor (cooling/heating) °C | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 |
Indoor (cooling/heating) ºF | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | |
Outdoor (cooling/heating) °C | -30–50/-30–30 | -30–50/-30–30 | -30–50/-30–30 | -30–50/-30–30 | |
Outdoor (cooling/heating) ºF | -22–122/-22–86 | -22–122/-22–86 | -22–122/-22–86 | -22–122/-22–86 |