WALL MOUNTED HEAT PUMPS
Variable Speed | Up to 23.5 SEER | -25°C
M23
Comfort, season after season
Constant temperatures, all year round
Moovair heat pumps are manufactured using state-of-the-art technology and the highest quality standards, ensuring constant comfort in every room of the house, in every season.
Ignore the harshest cold weather of winter: the M23 offers superior heating capacity and wraparound comfort at temperatures as low as -25°C.
Power and energy savings
Moovair heat pumps are equipped with high efficiency Inverter Quattro technology, which modulates compressor operation to limit temperature fluctuations and reduce energy consumption.
Discreet and refined contemporary design
A small masterpiece of technology with a rather discreet character, the M23 does not need to stand out: it simply offers superior performance in a sleek and small sized cabinet, ideal for interior design enthusiasts.
DOWNLOAD BROCHURE
To explore more, download the M23 Series brochure.
A warranty for many years
Documents
Technical specifications
HEAT PUMP SYSTEM | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU | |
Indoor model | DM09HIW23230E3 | DM12HIW23230E3 | DM18HIW23230E3 | DM24HIW23230E3 | |
Outdoor model | DM09HOS23230E2 | DM12HOS23230E2 | DM18HOS23230E2 | DM24HOS23230E2 | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 9,000 | 12,000 | 18,000 | 24,000 |
Min. – max. cooling BTU/h | 3,100–12,030 | 3,790–12,730 | 4,500–18,000 | 7,600–27,510 | |
EER BTU/Wh | 14.9 | 13.7 | 13 | 13.7 | |
SEER BTU/Wh | 23.5 | 22.7 | 21 | 20.7 | |
Heating | Capacity BTU/h | 9,800 | 12,000 | 18,000 | 25,000 |
Min. – max. heating BTU/h | 3,009–12,700 | 3,880–13,660 | 4,870–19,590 | 7,800–29,740 | |
COP W/W | 3.80 | 3.53 | 3.40 | 3.75 | |
HSPF (Region 4) BTU/Wh | 10.8 | 11 | 10.4 | 11.5 | |
Max. fuse (A) | 15 | 15 | 20 | 25 | |
Compressor type | rotary | rotary | rotary | rotary | |
Indoor air flow (Hi/Med/Low) m3/h | 628/455/333 | 631/466/336 | 901/697/501 | 1180/1060/824 | |
Indoor air flow (Hi/Med/Low) CFM | 370/268/196 | 371/274/198 | 530/410/295 | 695/624/485 | |
Indoor noise level (Hi/Med/Low) dB(A) | 41.7/33.4/26.5 | 45.1/35.8/28.6 | 46.2/36.3/30.9 | 51.7/44.5/ 35.1 | |
Indoor model | Width x Depth x Height mm | 835×198×280 | 835×198×280 | 990×218×315 | 1186×258×343 |
Width x Depth x Height in | 32.87×7.80×11.02 | 32.87×7.80×11.02 | 38.98×8.58×12.40 | 46.69×10.16×13.39 | |
Net/Gross weight kg | 9/11.5 | 9/12.1 | 12.2/15.8 | 18.1/24.3 | |
Net/Gross weight lbs | 19.8/25.4 | 19.8/26.7 | 26.9/34.8 | 39.9/53.6 | |
Outdoor noise level dB(A) | 55 | 55 | 60 | 61 | |
Outdoor model |
Width x Depth x Height mm | 770×300×555 | 800×333×554 | 845×363×702 | 946×410×810 |
Width x Depth x Height in | 30.31×11.81×21.85 | 31.5×13.11×21.81 | 33.27×14.29×27.64 | 37.24×16.14×31.89 | |
Net/Gross weight kg | 28/30.3 | 34.8/37.5 | 48.5/51.0 | 62/67.4 | |
Net/Gross weight lbs | 61.73/66.8 | 76.72/82.67 | 106.9/112.4 | 136.69/148.59 | |
Refrigerant piping |
Liquid side, Gas side in | 1/4″, 3/8″ | 1/4″, 1/2″ | 1/4″, 1/2″ | 3/8″, 5/8″ |
Max. refrigerant pipe length m (ft) | 25 (82) | 25 (82) | 30 (98) | 50 (164) | |
Max. height difference m (ft) | 10 (33) | 10 (33) | 20 (66) | 25 (82) | |
Thermostat type | remote control | remote control | remote control | remote control | |
Refrigerant precharge in | 25 | 25 | 25 | 25 | |
Operating temperature range |
Indoor (cooling/heating) °C | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 |
Indoor (cooling/heating) ºF | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | |
Outdoor (cooling/heating) °C | -25–50/-25–30 | -25–50/-25–30 | -25–50/-25–30 | -25–50/-25–30 | |
Outdoor (cooling/heating) ºF | -13–122/-13–86 | -13–122/-13–86 | -13–122/-13–86 | -13–122/-13–86 |