WALL MOUNTED HEAT PUMPS
Variable Speed | Up to 21.5 SEER2 | -20°C
M21
Welcome home, to flexible comfort.
Flexibility is the quality of being easily adapted or of offering different options. This is the M21 heat pump. Manufactured to the highest quality standards, with the Canadian climate in mind, every Moovair heat pump performs flawlessly. So go out, enjoy the summer because you can rest assured your Moovair heat pump is taking care of the rest.
Comfort for all seasons
Seasonal changes are inevitable, and bring significant fluctuations in temperature, especially in Canada. You and your family can count on the performance and reliability of Moovair heat pumps to ensure you enjoy the seasons outside, while your home remains consistently comfortable. From scorching summers to freezing winters, the power of Moovair M21 heat pumps turns your home into a cozy and comforting refuge, despite temperatures as low as -20°C.
DOWNLOAD BROCHURE
To explore more, download the M21 Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
Reliability you can count on
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited warranty on parts and compressor. Optional 5 and 10-year labor warranties are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU | 30,000 BTU | 36,000 BTU | |
Indoor model | DMA09HIW21115S1 | DMA12HIW21115S1 | DMA18HIW21230S1 | DMA24HIW21230S1 | DMA30HIW21230S1 | DMA36HIW21230S1 | |
Outdoor model | DMA09HOS21115S1 | DMA12HOS21115S1 | DMA18HOS21230S1 | DMA24HOS21230S1 | DMA30HOS21230S1 | DMA36HOS21230S1 | |
Power supply V/Ph/Hz | 115/1/60 | 115/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
Min. – max. cooling BTU/h | 2,650~10,300 | 4,300~12,600 | 3,900~20,000 | 6,704~25,300 | 7,200~31,600 | 8,900~36,300 | |
EER BTU/Wh | 12.5 | 10.3 | 10.5 | 9 | 10.5 | 8.5 | |
SEER BTU/Wh | 20.5 | 20 | 19 | 18 | 18.6 | 17.5 | |
Heating | Capacity BTU/h | 10,000 | 12,000 | 18,800 | 24,000 | 30,000 | 36,000 |
Min. – max. heating BTU/h | 2,700~10,500 | 4,000~12,500 | 6,300~19,400 | 6,900~28,100 | 10,600~32,500 | 11,400~37,800 | |
COP W/W | 2.93 | 3.13 | 2.93 | 3.03 | 2.71 | 2.47 | |
HSPF (Region 4) BTU/Wh | 10 | 10.5 | 10 | 9.8 | 9.5 | 12 | |
Max. fuse (A) | 30 | 25 | 20 | 30 | 30 | 35 | |
Compressor type | Rotary | Rotary | Rotary | Twin rotary | Rotary | Rotary | |
Indoor air flow (Hi/Med/Low) m3/h | 420/310/220 | 525/350/300 | 660/440/370 | 1 000/765/600 | 1,350/1,050/800 | 1,245/880/680 | |
Indoor air flow (Hi/Med/Low) CFM | 247.06/182.35/129.41 | 308.82/205.88/176.47 | 388.24/258.82/217.65 | 588.24/450/352.94 | 794.12/617.65/470.59 | 732.35/517.65/400 | |
Indoor noise level (Hi/Med/Low) dB(A) | 36.5/31/22 | 41.5/30.5/26 | 43.5/34.5/30.0 | 45.5/39.5/35 | 51.5/47.5/44 | 56.5/54.5/40 | |
Indoor model | Width x Depth x Height mm | 722 × 187 × 290 | 802 × 189 × 297 | 965 × 215 × 319 | 1,080 × 226 × 335 | 1,259 × 282 × 362 | 1,259 × 282 × 362 |
Width x Depth x Height in | 28.43 × 7.36 × 11.42 | 31.57 × 7.44 × 11.69 | 37.99 × 8.46 × 12.56 | 42.52 × 8.90 × 13.19 | 49.57 × 11.10 × 14.25 | 49.57 × 11.10 × 14.25 | |
Net/Gross weight kg | 7.7/10.1 | 9/11 | 10.8/14.3 | 13.6/17.5 | 17/22.9 | 18.3/23.9 | |
Net/Gross weight lbs | 16.98/22.27 | 19.84/24.25 | 23.81/31.53 | 29.98/38.58 | 37.48/50.49 | 40.34/52.69 | |
Outdoor noise level dB(A) | 55 | 53.50 | 57 | 60 | 61.5 | 61.5 | |
Outdoor model |
Width x Depth x Height mm | 765 × 303 × 555 | 765 × 303 × 555 | 805×330×554 | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 |
Width x Depth x Height in | 30.12 × 11.93 × 21.85 | 30.12 × 11.93 × 21.85 | 31.69 × 12.99 × 21.81 | 35.04 × 13.46 × 26.50 | 37.24 × 16.14 × 31.89 | 37.24 × 16.14 × 31.89 | |
Net/Gross weight kg | 57.76/63.49 | 28.2/30.7 | 33.5/36.2 | 44.4/47.4 | 64.3/68.9 | 68.1/72.1 | |
Net/Gross weight lbs | 66.8/71.87 | 62.17/67.68 | 73.85/79.81 | 97.88/104.50 | 141.76/151.90 | 150.13/158.95 | |
Refrigerant piping |
Liquid side, Gas side in | 1/4 / 3/8 | 1/4 / 1/2 | 1/4 / 1/2 | 3/8 / 5/8 | 3/8 / 5/8 | 3/8 / 5/8 |
Max. refrigerant pipe length m (ft) | 25 (82) | 25 (82) | 30 (98) | 50 (164) | 50 (164) | 65 (213) | |
Max. height difference m (ft) | 10 (32.8) | 10 (32.8) | 20 (66) | 25 (82) | 25 (82) | 30 (98) | |
Thermostat type | Remote control | Remote control | Remote control | Remote control | Remote control | Remote control | |
Refrigerant precharge in | 25 | 25 | 25 | 25 | 25 | 25 | |
Operating temperature range |
Indoor (cooling/heating) °C | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 | 17~32/0~30 |
Indoor (cooling/heating) ºF | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | 62~90/32~86 | |
Outdoor (cooling/heating) °C | -20~50/-20~50 | -20~50/-20~50 | -20~50/-20~50 | -20~50/-20~50 | -20~50/-20~50 | -20~50/-20~50 | |
Outdoor (cooling/heating) ºF | -4~122/-4~122 | -4~122/-4~122 | -4~122/-4~122 | -4~122/-4~122 | -4~122/-4~122 | -4~122/-4~122 |