WALL MOUNTED HEAT PUMPS
Variable Speed | Up to 19 SEER | -20°C
M19
Your home. Your oasis.
Coming home after a long day of work. Enjoying a night for cocooning with family or friends. Your home is your oasis, a place to relax away from stressful weather conditions, and Moovair understands. Because they are manufactured using state-of-the-art technology and the highest quality standards, Moovair heat pumps ensure constant comfort in every room of the house, in every season.
A cozy interior, all year round
Seasons come and go but are all very different. Even our Canadian winters experience significant temperature fluctuations. You and your family can count on the performance and reliability of Moovair heat pumps. From one season to the next, from scorching summers to freezing winters, the power of Moovair M19 heat pumps turns your home into a cozy and comforting nest, despite temperatures as low as -20 ° C.
DOWNLOAD BROCHURE
To explore more, download the M19 Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
A warranty for many years
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited warranty on parts and compressor. Optional 5 and 10-year labor warranties are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU | 30,000 BTU | 36,000 BTU | |
Indoor model | DM09HIW19115S1 | DM12HIW19115S1 | DM18HIW19230S1 | DM24HIW19230S1 | DM30HIW19230S1 | DM36HIW19230S1 | |
Outdoor model | DM09HOS19115S1 | DM12HOS19115S1 | DM18HOS19230S1 | DM24HOS19230S1 | DM30HOS19230S1 | DM36HOS19230S1 | |
Power supply V/Ph/Hz | 115/1/60 | 115/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
Min. – max. cooling BTU/h | 3,000–10,300 | 3,700–13,000 | 4,500–18,500 | 6,850–24,500 | 8,800–31,000 | 10,100–36,500 | |
EER BTU/Wh | 11.5 | 10,5 | 11 | 9.5 | 10.5 | 8.5 | |
SEER BTU/Wh | 19 | 19 | 19 | 17 | 18 | 16 | |
Heating | Capacity BTU/h | 10,000 | 12,000 | 18,000 | 24,000 | 30,000 | 36,000 |
Min. – max. heating BTU/h | 3,500–10,900 | 3,600–13,500 | 4,600–19,000 | 7,200–25,000 | 8,900–31,500 | 10,400–37,500 | |
COP W/W | 3.11 | 3.43 | 3.1 | 3.2 | 2.83 | 2.75 | |
HSPF (Region 4) BTU/Wh | 10 | 9.5 | 10 | 9.5 | 9.6 | 10 | |
Max. fuse (A) | 20 | 20 | 20 | 25 | 30 | 35 | |
Compressor type | rotary | rotary | rotary | rotary | rotary | rotary | |
Indoor air flow (Hi/Med/Low) m3/h | 420/310/220 | 500/360/240 | 765/668/446 | 1200/1000/765 | 1350/1050/800 | 1450/1100/800 | |
Indoor air flow (Hi/Med/Low) CFM | 247/182/129 | 294/212/171 | 450/393/262 | 706/588/450 | 795/618/471 | 853/647/471 | |
Indoor noise level (Hi/Med/Low) dB(A) | 38/32/25 | 38/30/28 | 43/35/30.5 | 48/42.5/34 | 52/44/35 | 52/44/36 | |
Indoor model |
Width x Depth x Height mm | 722×187×290 | 802×189×297 | 965×215×319 | 1080×226×335 | 1259×282×362 | 1259×282×362 |
Width x Depth x Height in | 28.43×7.36×11.42 | 31.57×7.44×11.69 | 37.99×8.46×12.56 | 42.52×8.90×13.19 | 49.57×11.10×14.25 | 49.57×11.10×14.25 | |
Net/Gross weight kg | 7.8/10.3 | 8.6/11.3 | 10.9/14.6 | 13.7/18 | 19.6/25.2 | 19.6/25.2 | |
Net/Gross weight lbs | 17.2/22.7 | 18.96/24.91 | 24.03/32.19 | 30.2/39.68 | 43.2/55.6 | 43.2/55.6 | |
Outdoor noise level dB(A) | 52 | 55 | 57,5 | 58 | 62 | 63 | |
Outdoor model |
Width x Depth x Height mm | 770×300×555 | 800×333×554 | 800×333×554 | 845×363×702 | 946×410×810 | 946×410×810 |
Width x Depth x Height in | 30.31×11.81×21.85 | 31.50×13.11×21.81 | 31.50×13.11×21.81 | 33.27×14.29×27.64 | 37.24×16.14×31.89 | 37.24×16.14×31.89 | |
Net/Gross weight kg | 30.3/32.6 | 31.9/34.6 | 36.2/38.9 | 47.7/50.9 | 62.5/67 | 65/69.5 | |
Net/Gross weight lbs | 66.8/71.87 | 70.33/76.28 | 79.8/85.76 | 105.16/112.22 | 137.79/147.71 | 143.3/153.22 | |
Refrigerant piping |
Liquid side, Gas side in | 1/4″, 3/8″ | 1/4″, 1/2″ | 1/4″, 1/2″ | 3/8″, 5/8″ | 3/8″, 5/8″ | 3/8″, 5/8″ |
Max. refrigerant pipe length m (ft) | 25 (82) | 25 (82) | 30 (98) | 30 (98) | 50 (164) | 65 (213) | |
Max. height difference m (ft) | 10 (33) | 10 (33) | 20 (66) | 20 (66) | 25 (82) | 30 (98) | |
Thermostat type | remote control | remote control | remote control | remote control | remote control | remote control | |
Refrigerant precharge in |
25 | 25 | 25 | 25 | X | X | |
Operating temperature range |
Indoor (cooling/heating) °C | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 | 17–32/0–30 |
Indoor (cooling/heating) ºF | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | 62–90/32–86 | |
Outdoor (cooling/heating) °C | -20–50/-20–30 | -20–50/-20–30 | -20–50/-20–30 | -20–50/-20–30 | -20–50/-20–30 | -20–50/-20–30 | |
Outdoor (cooling/heating) ºF | -4–122/-4–86 | -4–122/-4–86 | -4–122/-4–86 | -4–122/-4–86 | -4–122/-4–86 | -4–122/-4–86 |