Matched coil add-on system
HEAT+ | Up to 16.8 SEER2 | -30°C*
Central-Moov
Home comfort is our priority
Moovair products are designed for the Canadian climate with your comfort and well-being in mind. A Central-Moov heat pump system maintains the serenity of your home by keeping you cozy all year round in whisper-quiet, energy efficient comfort.
Whisper-quiet operation
Home comfort is best enjoyed in peaceful, serene surroundings, whether inside or out. Central-Moov provides whisper-quiet performance inside, while the side discharge design of the outdoor unit provides ultra-quiet operation as low as 58 dB(A) outside allowing you to enjoy your outdoor space without unwanted noise.
Small, but mighty
Central-Moov’s compact, side discharge condenser is up to 40% smaller than traditional heat pumps. The smaller units offer greater flexibility for installation and a more aesthetically pleasing finished look.
Year-round comfort
Sub-zero temperatures and inclement weather are no match for Central-Moov’s power packed condenser. The indoor unit accepts the factory optional electric resistance heat banks ranging in sizes from 5 to 25 kilowatts depending on the model.
Innovative Inverter technology
Central-Moov heat pumps incorporate the latest innovation in Inverter drive technology which saves energy by reducing the number of compressor stops and starts. The modulation by 1% increments up to 100% capacity efficiently maintains the set temperature. This innovative technology ensures maximum comfort with maximum energy efficiency.
A Perfect Match
Enjoy optimum comfort and performance by matching the Central-Moov heat pump to the Moov-Air FMA series air handler. When paired together, realise the benefit of proven cold climate heating performance, factory matched AHRI ratings and a complete system warranty coverage.
Retrofit Flexibility
Now enjoy the Central-Moov heat pump with an existing furnace*. This is possible by matching it to the Moov-Air CUB series factory matched coil. The added benefit of benefit AHRI rated combinations that achieve Canada’s toughest standards and meets the NRCan Greener Homes Grant ccASHP eligibility list.
* Not all furnaces should be retrofitted. The furnace age and type of blower must be considered. It is recommended that the blower be equipped with an energy efficient ECM motor.
DOWNLOAD BROCHURE
To explore more, download the Central-Moov Series brochure.
Moovair dealers are supported by The Master Group, Canada’s largest independently Canadian owned HVAC-R distributor. Through its 70 year history, The Master Group distinguishes itself for its extensive inventory, technical expertise, and exceptional customer service.
Reliability you can count on
Built to last, Moovair heat pumps are covered by one of the best warranty programs in the industry: 10-year limited warranty on parts and compressor. Optional labor coverage of 5 and 10 years are also available.
Documents
Technical specifications
HEAT PUMP SYSTEM | 18,000 BTU* | 24,000 BTU* | 30,000 BTU | 36,000 BTU | |
Outdoor model (M20) | DMA18HOS20230E7 | DMA24HOS20230E7 | DMA30HOS20230E7 | DMA36HOS20230E7 | |
Indoor Cased Coil model (CUB) | CUB24HAC20BWT7A | CUB24HAC20BWT7A | CUB36HAC20CWT7A | CUB36HAC20CWT7A | |
HEAT+ technology | Yes | Yes | Yes | Yes | |
Power supply V/Ph/Hz | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | 208–230/1/60 | |
Cooling | Capacity BTU/h at 95°F/35°C | 18,000 (5,500 – 22,000) | 24,000 (7,100–28,400) | 30,000 (9,900 – 35,000) | 35,000 (11,700 – 40,000) |
EER2 BTU/Wh | 11.7 | 10.7 | 10.5 | 10.0 | |
SEER2 BTU/Wh | 16.5 | 16.8 | 15.5 | 15.2 | |
Heating | Capacity BTU/h at 47°F/8.3°C | 19,000 (5,900 – 23,600) | 25,000 (8,500 – 33,400) | 33,000 (9,000 – 37,000) | 39,000 (9,200 – 50,000) |
Capacity BTU/h at 5°F/-15°C | 15,000 (3,800 – 15,000) | 20,000 (5,000 – 20,000) | 27,000 (6,800 – 27,000) | 32,000 (8,000 – 32,000) | |
Capacity maintenance at 5°F/-15°C | 78% | 80% | 81% | 82% | |
HSPF2 (Region 4) BTU/Wh | 9.5 | 9.5 | 9.7 | 10.0 | |
Max. fuse (A) | 20 | 35 | 35 | 50 | |
Compressor type | Twin rotary | Twin rotary | Rotary | Rotary | |
Minimum CFM requirement – indoor unit | 600 | 800 | 1000 | 1200 | |
Indoor fan motor | Type | Cased / Multi-Position | Cased / Multi-Position | Cased / Multi-Position | Cased / Multi-Position |
Width x Depth x Height mm | 445 × 533 × 457 | 445 × 533 × 457 | 533 × 533 × 610 | 533 × 533 × 610 | |
Width x Depth x Height in | 17.5 × 21.0 × 18.0 | 17.5 × 21.0 × 18.0 | 21.0 × 21.0 × 24.0 | 21.0 × 21.0 × 24.0 | |
Net/Gross weight kg (lbs) | 19.5 (43.0) | 19.5 (43.0) | 29.5 (65.0) | 29.5 (65.0) | |
Outdoor fan motor | Number of fans | 1 | 1 | 1 | 2 |
Speed r/min (min – max) | 580–800 | 400 – 950 | 500 – 950 | 650 – 850 | |
Outdoor noise level dB(A) | 58 | 64 | 61.5 | 64 | |
Outdoor model | Width x Depth x Height mm | 890 × 342 × 673 | 946 × 410 × 810 | 946 × 410 × 810 | 952 × 415 × 1,333 |
Width x Depth x Height in | 35.0 × 13.5 × 26.5 | 37.2 × 16.0 × 31.9 | 37.2 × 16.0 × 31.9 | 37.5 × 16.4 × 52.5 | |
Net/Gross weight kg (lbs) | 49.8 (110) | 66 (145.50) | 77 (169.75) | 116 (255.73) | |
Refrigerant precharge in | 25 | 25 | 25 | 25 | |
Refrigerant piping | Liquid side, Gas side in | 9.52 × 19 (3/8 x 3/4) | 9.52 × 19 (3/8 x 3/4) | 9.52 × 19 (3/8 x 3/4) | 9.52 × 19 (3/8 x 3/4) |
Max. refrigerant pipe length m (ft) | 30 (98) | 50 (164) | 65 (213) | 65 (213) | |
Max. height difference m (ft) | 20 (66) | 25 (82) | 30 (98) | 30 (98) | |
Control type (24V controller not included) | Wired 24V control | Wired 24V control | Wired 24V control | Wired 24V control | |
Room temperature | Indoor (cooling/heating) °C | 16 – 32°C / 0 – 30°C | 16 – 32°C / 0 – 30°C | 16 – 32°C / 0 – 30°C | 16 – 32°C / 0 – 30°C |
Indoor (cooling/heating) ºF | 60 – 90°F / 32 – 86°F | 60 – 90°F / 32 – 86°F | 60 – 90°F / 32 – 86°F | 60 – 90°F / 32 – 86°F | |
Outdoor (cooling/heating) °C |
– 30 – +50°C / -30 – +25°C
|
– 30 – +50°C / -30 – +25°C | – 30 – +50°C / -30 – +25°C | – 30 – +50°C / -30 – +25°C | |
Outdoor (cooling/heating) ºF | – 22 – +122°F / -22 – +75°F | – 22 – +122°F / -22 – +75°F | – 22 – +122°F / -22 – +75°F | – 22 – +122°F / -22 – +75°F | |
AHRI certification # | 212361758 | 212361759 | 212361760 | 212361761 | |
Eligible for Greener Home Grant | Yes | Yes | Yes | Yes |
*EnergyStar